mirror of
				https://github.com/awesome-selfhosted/awesome-selfhosted.git
				synced 2025-10-31 06:32:45 +00:00 
			
		
		
		
	remove KISSS (source code unavailable)
This commit is contained in:
		| @@ -127,7 +127,6 @@ _Related: [Personal Dashboards](#personal-dashboards)_ | ||||
| - [EDA](https://eda.jortilles.com/en/jortilles-english/) - Web application for data analysis and visualization. ([Source Code](https://github.com/jortilles/EDA)) `Apache-2.0` `Nodejs` | ||||
| - [GoAccess](http://goaccess.io/) - Real-time web log analyzer and interactive viewer that runs in a terminal. ([Source Code](https://github.com/allinurl/goaccess)) `GPL-2.0` `C` | ||||
| - [GoatCounter](https://www.goatcounter.com) - Easy web statistics without tracking of personal data; ([Source Code](https://github.com/zgoat/goatcounter)) `EUPL-1.2` `Go` | ||||
| - [KISSS](https://kis3.dev) - Very minimalistic (KISS) website statistics tool. ([Source Code](https://github.com/kis3/kis3)) `MIT` `Go` | ||||
| - [Koko Analytics](https://www.kokoanalytics.com/) - Privacy-friendly and open source analytics plugin for WordPress. ([Source Code](https://github.com/ibericode/koko-analytics/)) `GPL-3.0` `PHP` | ||||
| - [Metabase](https://metabase.com/) - Metabase is the easy, open source way for everyone in your company to ask questions and learn from data. Simple Dashboarding and GUI Query tool, Nightly Emails and Slack Integration w/ PostgreSQL, MySQL, Redshift and other DBs. ([Source Code](https://github.com/metabase/metabase)) `AGPL-3.0` `Java` | ||||
| - [Offen](https://www.offen.dev/) - Offen is a fair and open web analytics tool. Gain insights while your users have full access to their data. Lightweight, self hosted and free. ([Demo](https://www.offen.dev/try-demo/), [Source Code](https://github.com/offen/offen)) `Apache-2.0` `Go/Docker` | ||||
|   | ||||
		Reference in New Issue
	
	Block a user