mirror of
				https://github.com/awesome-selfhosted/awesome-selfhosted.git
				synced 2025-10-31 09:43:09 +00:00 
			
		
		
		
	Add iDashboard-PHP #835
This commit is contained in:
		| @@ -865,6 +865,7 @@ See https://github.com/n1trux/awesome-sysadmin#monitoring and https://github.com | ||||
|   * [Grafana](http://grafana.org/) - An open source dashboard for data visualization. ([Source Code](https://github.com/grafana)) `Apache` `Go` | ||||
|   * [Habitica](http://habitica.com/) - A habit tracker app which treats your goals like a Role Playing Game. Previously called HabitRPG. ([Source Code](https://github.com/HabitRPG/habitrpg)) `GPLv3/Other` `Nodejs` | ||||
|   * [Homepage](https://github.com/thetomester13/homepage) - A simple, standalone, self-hosted PHP page that is your window to your server and the web. `MIT` `PHP` | ||||
|   * [iDashboard-PHP](https://github.com/causefx/iDashboard-PHP) - HTPC Dashboard to load website services. `MIT` `PHP` | ||||
|   * [Phant](http://phant.io/) - Phant is a modular data logging tool for collecting data from the Internet of Things. ([Demo](https://data.sparkfun.com/), [Source Code](https://github.com/sparkfun/phant)) `GPLv3` `Nodejs` | ||||
|   * [Reportr](https://github.com/Reportr/dashboard) - Your life's personal dashboard. ([Source Code](https://github.com/Reportr/dashboard)) `Apache` `Nodejs` | ||||
|   * [Thingspeak](https://thingspeak.com/) - An open source “Internet of Things” application and API to store and retrieve data from things using HTTP. ([Demo](https://thingspeak.com/channels/public), [Source Code](https://github.com/iobridge/thingspeak)) `GPL` `Ruby` | ||||
|   | ||||
		Reference in New Issue
	
	Block a user