mirror of
				https://github.com/awesome-selfhosted/awesome-selfhosted.git
				synced 2025-10-31 17:52:45 +00:00 
			
		
		
		
	Update license, language, and fix syntax errors. (#756)
This commit is contained in:
		| @@ -769,10 +769,10 @@ See https://github.com/n1trux/awesome-sysadmin#monitoring and https://github.com | ||||
|   * [Calagator](http://calagator.org/) - An event aggregator. ([Demo](http://calagator.org/), [Source code](https://github.com/calagator/calagator)) `MIT` `Ruby` | ||||
|   * [dudle](http://primelife.ercim.eu/results/opensource/63-dudle) - An online scheduling application. ([Demo](https://dudle.inf.tu-dresden.de/)) `AGPLv3` `Ruby` | ||||
|   * [Framadate](https://framadate.org/) - An online service for planning an appointment or make a decision quickly and easily: Make a poll, Define dates or subjects to choose, Send the poll link to your friends or colleagues, Discuss and make a decision. ([Demo](https://framadate.org/aqg259dth55iuhwm), [Source Code](https://git.framasoft.org/framasoft/framadate)) `CeCILL-B` `PHP` | ||||
|   * [Kyélà](http://kyela.net/) - Participation polls for group events. ([Demo](http://kyela.net/55232734237c8/), [Source Code](https://github.com/abienvenu/Kyela)) | ||||
|   * [LimeSurvey](https://www.limesurvey.org) - Feature-rich Open Source web based polling software. Supports extensive survey logic. ([Demo](https://demo.limesurvey.org)) | ||||
|   * [MaterialPoll](https://github.com/nearbycoder/materialpoll) - An opensource strawpoll.me clone for creating random polls. ([Demo](http://materialpoll.tk), [Source Code](https://github.com/nearbycoder/materialpoll)) | ||||
|   * [Nuages](https://nuages.domainepublic.net/) - Collaborative meeting poll system, similar to doodle or rdvz. ([Source Code](http://git.domainepublic.net/?p=nuages.git;a=tree)) `GPLv3` `Python/Django` | ||||
|   * [Kyélà](http://kyela.net/) - Participation polls for group events. ([Demo](http://kyela.net/55232734237c8/), [Source Code](https://github.com/abienvenu/Kyela)) `AGPLv3` `PHP` | ||||
|   * [LimeSurvey](https://www.limesurvey.org) - Feature-rich Open Source web based polling software. Supports extensive survey logic. ([Demo](https://demo.limesurvey.org)) `GPLv2` `PHP` | ||||
|   * [MaterialPoll](https://github.com/nearbycoder/materialpoll) - An opensource strawpoll.me clone for creating random polls. ([Demo](http://materialpoll.tk), [Source Code](https://github.com/nearbycoder/materialpoll)) `MIT` `Nodejs` | ||||
|   * [Nuages](https://nuages.domainepublic.net/) - Collaborative meeting poll system, similar to doodle or rdvz. ([Source Code](http://git.domainepublic.net/?p=nuages.git;a=tree)) `GPLv3` `Python` | ||||
|   * [TellForm](https://tellform.com) - A beautiful online form and survey creator. ([Demo](https://stage.tellform.com/#!/forms/57196d592601ed12074eecc0), [Source Code](https://github.com/whitef0x0/tellform)) `MIT` `Nodejs` | ||||
|  | ||||
|  | ||||
|   | ||||
		Reference in New Issue
	
	Block a user