mirror of
				https://github.com/awesome-selfhosted/awesome-selfhosted.git
				synced 2025-10-31 09:43:09 +00:00 
			
		
		
		
	| @@ -823,6 +823,7 @@ _Command-line file upload_ | |||||||
| - [Moodle](https://moodle.org/) - Moodle is a learning and courses platform with one of the largest open source communities worldwide. ([Demo](https://moodle.org/demo/), [Source Code](https://git.moodle.org/gw)) `GPL-3.0` `PHP` | - [Moodle](https://moodle.org/) - Moodle is a learning and courses platform with one of the largest open source communities worldwide. ([Demo](https://moodle.org/demo/), [Source Code](https://git.moodle.org/gw)) `GPL-3.0` `PHP` | ||||||
| - [Open eClass](http://www.openeclass.org/) - Open eClass is an advanced e-learning solution that can enhance the teaching and learning process. ([Demo](http://demo.openeclass.org/), [Source Code](https://github.com/gunet/openeclass)) `GPL-2.0` `PHP` | - [Open eClass](http://www.openeclass.org/) - Open eClass is an advanced e-learning solution that can enhance the teaching and learning process. ([Demo](http://demo.openeclass.org/), [Source Code](https://github.com/gunet/openeclass)) `GPL-2.0` `PHP` | ||||||
| - [RELATE](https://documen.tician.de/relate/) - RELATE is a web-based courseware package, includes features such as: flexible rules, statistics, multi-course support, class calendar. ([Source Code](https://github.com/inducer/relate/)) `MIT` `Python` | - [RELATE](https://documen.tician.de/relate/) - RELATE is a web-based courseware package, includes features such as: flexible rules, statistics, multi-course support, class calendar. ([Source Code](https://github.com/inducer/relate/)) `MIT` `Python` | ||||||
|  | - [RosarioSIS](https://www.rosariosis.org/) - RosarioSIS, free Student Information System for school management. ([Demo](https://www.rosariosis.org/demo/), [Source Code](https://gitlab.com/francoisjacquet/rosariosis/)) `GPL-2.0` `PHP` | ||||||
| - [Sakai](https://www.sakaiproject.org/) - The Sakai project provides a flexible and feature-rich environment for teaching, learning, research and other collaboration. ([Demo](https://www.sakaiproject.org/try-sakai), [Source Code](https://github.com/sakaiproject/sakai)) `ECL-2.0` `Java` | - [Sakai](https://www.sakaiproject.org/) - The Sakai project provides a flexible and feature-rich environment for teaching, learning, research and other collaboration. ([Demo](https://www.sakaiproject.org/try-sakai), [Source Code](https://github.com/sakaiproject/sakai)) `ECL-2.0` `Java` | ||||||
| - [SchoolTool](http://schooltool.org/) - SchoolTool is free administrative software for schools. It includes demographics, gradebook, attendance, calendaring, reporting and more for primary and secondary schools. ([Source Code](http://bazaar.launchpad.net/~schooltool-owners/schooltool/2.8/files)) `GPL-2.0` `Python` | - [SchoolTool](http://schooltool.org/) - SchoolTool is free administrative software for schools. It includes demographics, gradebook, attendance, calendaring, reporting and more for primary and secondary schools. ([Source Code](http://bazaar.launchpad.net/~schooltool-owners/schooltool/2.8/files)) `GPL-2.0` `Python` | ||||||
|  |  | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user