mirror of
				https://github.com/awesome-selfhosted/awesome-selfhosted.git
				synced 2025-10-31 09:02:46 +00:00 
			
		
		
		
	make spacing between sections consistent
This commit is contained in:
		| @@ -13,7 +13,6 @@ See [Contributing](.github/CONTRIBUTING.md). | |||||||
|  |  | ||||||
| ## Table of contents | ## Table of contents | ||||||
|  |  | ||||||
|  |  | ||||||
| - [Software](#software) | - [Software](#software) | ||||||
|   - [Analytics](#analytics) |   - [Analytics](#analytics) | ||||||
|   - [Archiving and Digital Preservation (DP)](#archiving-and-digital-preservation-dp) |   - [Archiving and Digital Preservation (DP)](#archiving-and-digital-preservation-dp) | ||||||
| @@ -113,7 +112,6 @@ See [Contributing](.github/CONTRIBUTING.md). | |||||||
|  |  | ||||||
| ## Software | ## Software | ||||||
|  |  | ||||||
|  |  | ||||||
| ### Analytics | ### Analytics | ||||||
|  |  | ||||||
| **[`^        back to top        ^`](#)** | **[`^        back to top        ^`](#)** | ||||||
| @@ -252,6 +250,7 @@ _Related: [Polls and Events](#polls-and-events)_ | |||||||
| - [unmark](https://unmark.it/) - Open source to do app for links. ([Source Code](https://github.com/cdevroe/unmark)) `MIT` `PHP` | - [unmark](https://unmark.it/) - Open source to do app for links. ([Source Code](https://github.com/cdevroe/unmark)) `MIT` `PHP` | ||||||
| - [xBrowserSync](https://www.xbrowsersync.org) - Open source tool for syncing browser data between browsers and devices. ([Source Code](https://github.com/xBrowserSync)) `MIT` `Nodejs` | - [xBrowserSync](https://www.xbrowsersync.org) - Open source tool for syncing browser data between browsers and devices. ([Source Code](https://github.com/xBrowserSync)) `MIT` `Nodejs` | ||||||
|  |  | ||||||
|  |  | ||||||
| ### Calendar & Contacts | ### Calendar & Contacts | ||||||
|  |  | ||||||
| **[`^        back to top        ^`](#)** | **[`^        back to top        ^`](#)** | ||||||
| @@ -285,6 +284,7 @@ _See also: [Comparison of CalDAV and CardDAV implementations - Wikipedia](https: | |||||||
| - [EteSync Web](https://www.etesync.com/faq/#web-client) - EteSync's official Web-based client (i.e., their Web app). ([Demo](https://client.etesync.com/), [Source Code](https://github.com/etesync/etesync-web)) `AGPL-3.0` `Javascript` | - [EteSync Web](https://www.etesync.com/faq/#web-client) - EteSync's official Web-based client (i.e., their Web app). ([Demo](https://client.etesync.com/), [Source Code](https://github.com/etesync/etesync-web)) `AGPL-3.0` `Javascript` | ||||||
| - [InfCloud](https://www.inf-it.com/open-source/clients/infcloud/) - Open source CalDAV/CardDAV web client implementation. ([Demo](https://www.inf-it.com/infcloud/), [Source Code](https://www.inf-it.com/InfCloud_0.13.1.zip)) `AGPL-3.0` `Javascript` | - [InfCloud](https://www.inf-it.com/open-source/clients/infcloud/) - Open source CalDAV/CardDAV web client implementation. ([Demo](https://www.inf-it.com/infcloud/), [Source Code](https://www.inf-it.com/InfCloud_0.13.1.zip)) `AGPL-3.0` `Javascript` | ||||||
|  |  | ||||||
|  |  | ||||||
| ### Communication | ### Communication | ||||||
|  |  | ||||||
| **[`^        back to top        ^`](#)** | **[`^        back to top        ^`](#)** | ||||||
| @@ -926,6 +926,7 @@ _Related: [Groupware](#groupware)_ | |||||||
| - [YouTransfer](https://www.youtransfer.io) - YouTransfer is a simple but elegant self-hosted file transfer and sharing solution. ([Source Code](https://github.com/YouTransfer/YouTransfer)) `Apache-2.0` `Nodejs` | - [YouTransfer](https://www.youtransfer.io) - YouTransfer is a simple but elegant self-hosted file transfer and sharing solution. ([Source Code](https://github.com/YouTransfer/YouTransfer)) `Apache-2.0` `Nodejs` | ||||||
| - [Zipline](https://zipline.diced.me/) - A lightweight, fast and reliable file sharing server that is commonly used with ShareX, offering a react-based Web UI and fast API. ([Source Code](https://github.com/diced/zipline)) `MIT` `Nodejs` | - [Zipline](https://zipline.diced.me/) - A lightweight, fast and reliable file sharing server that is commonly used with ShareX, offering a react-based Web UI and fast API. ([Source Code](https://github.com/diced/zipline)) `MIT` `Nodejs` | ||||||
|  |  | ||||||
|  |  | ||||||
| ### File Transfer - Web-based File Managers | ### File Transfer - Web-based File Managers | ||||||
|  |  | ||||||
| **[`^        back to top        ^`](#)** | **[`^        back to top        ^`](#)** | ||||||
| @@ -1061,6 +1062,7 @@ Games, game servers and control panels. | |||||||
| - [My Mind](https://github.com/ondras/my-mind) - Web application for creating and managing mind maps. ([Demo](https://my-mind.github.io/?url=examples%2Ffeatures.mymind)) `MIT` `Javascript` | - [My Mind](https://github.com/ondras/my-mind) - Web application for creating and managing mind maps. ([Demo](https://my-mind.github.io/?url=examples%2Ffeatures.mymind)) `MIT` `Javascript` | ||||||
| - [Weaviate](https://weaviate.io/) - A cloud-native, realtime vector search engine integrating scalable machine learning models (GraphQL and RESTful APIs). ([Demo](https://github.com/semi-technologies/semantic-search-through-wikipedia-with-weaviate/), [Source Code](https://github.com/semi-technologies/weaviate), [Clients](https://weaviate.io/developers/weaviate/current/client-libraries/index.html)) `BSD-3-Clause` `Go` | - [Weaviate](https://weaviate.io/) - A cloud-native, realtime vector search engine integrating scalable machine learning models (GraphQL and RESTful APIs). ([Demo](https://github.com/semi-technologies/semantic-search-through-wikipedia-with-weaviate/), [Source Code](https://github.com/semi-technologies/weaviate), [Clients](https://weaviate.io/developers/weaviate/current/client-libraries/index.html)) `BSD-3-Clause` `Go` | ||||||
|  |  | ||||||
|  |  | ||||||
| ### Learning and Courses | ### Learning and Courses | ||||||
|  |  | ||||||
| **[`^        back to top        ^`](#)** | **[`^        back to top        ^`](#)** | ||||||
| @@ -1300,6 +1302,7 @@ _See also: [awesome-sysadmin/IT Asset Management](https://github.com/awesome-fos | |||||||
|  |  | ||||||
| **Please visit [awesome-sysadmin/Monitoring](https://github.com/awesome-foss/awesome-sysadmin#monitoring), [awesome-sysadmin/Metric and Metric Collection](https://github.com/awesome-foss/awesome-sysadmin#metric--metric-collection)** | **Please visit [awesome-sysadmin/Monitoring](https://github.com/awesome-foss/awesome-sysadmin#monitoring), [awesome-sysadmin/Metric and Metric Collection](https://github.com/awesome-foss/awesome-sysadmin#metric--metric-collection)** | ||||||
|  |  | ||||||
|  |  | ||||||
| ### Note-taking & Editors | ### Note-taking & Editors | ||||||
|  |  | ||||||
| **[`^        back to top        ^`](#)** | **[`^        back to top        ^`](#)** | ||||||
| @@ -1537,8 +1540,6 @@ _Related: [Booking and Scheduling](#booking-and-scheduling)_ | |||||||
| - [Tandoor Recipes](https://docs.tandoor.dev/) - Django application to manage, tag and search recipes using either built-in models or external storage providers hosting PDFs, Images or other files. ([Demo](https://app.tandoor.dev/), [Source Code](https://github.com/vabene1111/recipes/)) `MIT` `Python` | - [Tandoor Recipes](https://docs.tandoor.dev/) - Django application to manage, tag and search recipes using either built-in models or external storage providers hosting PDFs, Images or other files. ([Demo](https://app.tandoor.dev/), [Source Code](https://github.com/vabene1111/recipes/)) `MIT` `Python` | ||||||
|  |  | ||||||
|  |  | ||||||
|  |  | ||||||
|  |  | ||||||
| ### Resource Planning | ### Resource Planning | ||||||
|  |  | ||||||
| **[`^        back to top        ^`](#)** | **[`^        back to top        ^`](#)** | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user