mirror of
				https://github.com/awesome-selfhosted/awesome-selfhosted.git
				synced 2025-10-31 09:43:09 +00:00 
			
		
		
		
	Added Uptime Kuma to Status/Uptime Pages (#2882)
This commit is contained in:
		| @@ -1779,6 +1779,7 @@ _See also: [awesome-sysadmin/Code Review](https://github.com/awesome-foss/awesom | |||||||
|  |  | ||||||
| - [cState](https://github.com/cstate/cstate/) - Static status page for hyperfast Hugo. Clean design, minimal JS, super light HTML/CSS, high customization, optional admin panel, read-only API, IE8+. Best used with Netlify, Docker. ([Demo](https://cstate.mnts.lt/)) `MIT` `Go` | - [cState](https://github.com/cstate/cstate/) - Static status page for hyperfast Hugo. Clean design, minimal JS, super light HTML/CSS, high customization, optional admin panel, read-only API, IE8+. Best used with Netlify, Docker. ([Demo](https://cstate.mnts.lt/)) `MIT` `Go` | ||||||
| - [s.Status](https://github.com/scolastico-dev/s.Status) - s.Status is a open source server status page written in java. ([Demo](https://status.scolasti.co/)) `MPL-2.0` `Java` | - [s.Status](https://github.com/scolastico-dev/s.Status) - s.Status is a open source server status page written in java. ([Demo](https://status.scolasti.co/)) `MPL-2.0` `Java` | ||||||
|  | - [Uptime Kuma](https://github.com/louislam/uptime-kuma) - A self-hosted website monitoring tool like "Uptime Robot". ([Demo](https://demo.uptime.kuma.pet)) `MIT` `Nodejs` | ||||||
|  |  | ||||||
|  |  | ||||||
| ### Task Management & To-do Lists | ### Task Management & To-do Lists | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user